Statistics since last restart (Fri Apr 25 13:21:13 2025 ):
Subchannel 0 (PAD/MOT) "Radio Paloma ":
PAD bytes: | (46.58k) (47699 bytes) | |
Dynamic Label bytes: | (132 bytes) | |
Dynamic Labels: | 6 | |
Dynamic Labels (unique): | 1 | |
Dynamic Label crc errors: | 78 | |
Dynamic Label other errors: | 0 | |
Dynamic Label Plus commands: | 28 | |
Dynamic Label Plus tags: | 28 | |
Dynamic Label Plus errors: | 0 | |
MOT segments: | 90 | |
MOT crc errors: | 48 (53.33%) | |
MOT other errors: | 75 (83.33%) | |
MOT files OK (unique): | 0 (0.00%) | |
MOT files not OK: | 0 (0.00%) | |
MOT files with repeated transport ID: | 0 (0.00%) | |
MOT invalid file names: | 0 | |
MOT bytes: | (0 bytes) | |
MOT effective data rate: | 0 Bytes/s |
Subchannel 1 (PAD/MOT) "Schlager Radio ":
PAD bytes: | (46.85k) (47971 bytes) | |
Dynamic Label bytes: | (243 bytes) | |
Dynamic Labels: | 7 | |
Dynamic Labels (unique): | 6 | |
Dynamic Label crc errors: | 122 | |
Dynamic Label other errors: | 5 | |
Dynamic Label Plus commands: | 0 | |
Dynamic Label Plus tags: | 0 | |
Dynamic Label Plus errors: | 0 | |
MOT segments: | 101 | |
MOT crc errors: | 49 (48.51%) | |
MOT other errors: | 93 (92.08%) | |
MOT files OK (unique): | 0 (0.00%) | |
MOT files not OK: | 0 (0.00%) | |
MOT files with repeated transport ID: | 0 (0.00%) | |
MOT invalid file names: | 0 | |
MOT bytes: | (0 bytes) | |
MOT effective data rate: | 0 Bytes/s |
Subchannel 2 (PAD/MOT) "ENERGY NRW ":
PAD bytes: | (47.70k) (48844 bytes) | |
Dynamic Label bytes: | (147 bytes) | |
Dynamic Labels: | 5 | |
Dynamic Labels (unique): | 5 | |
Dynamic Label crc errors: | 74 | |
Dynamic Label other errors: | 0 | |
Dynamic Label Plus commands: | 22 | |
Dynamic Label Plus tags: | 28 | |
Dynamic Label Plus errors: | 0 | |
MOT segments: | 109 | |
MOT crc errors: | 47 (43.12%) | |
MOT other errors: | 91 (83.49%) | |
MOT files OK (unique): | 0 (0.00%) | |
MOT files not OK: | 0 (0.00%) | |
MOT files with repeated transport ID: | 0 (0.00%) | |
MOT invalid file names: | 0 | |
MOT bytes: | (0 bytes) | |
MOT effective data rate: | 0 Bytes/s |
Subchannel 3 (PAD/MOT) "Radio Paradiso ":
PAD bytes: | (46.37k) (47487 bytes) | |
Dynamic Label bytes: | (283 bytes) | |
Dynamic Labels: | 11 | |
Dynamic Labels (unique): | 4 | |
Dynamic Label crc errors: | 96 | |
Dynamic Label other errors: | 1 | |
Dynamic Label Plus commands: | 26 | |
Dynamic Label Plus tags: | 26 | |
Dynamic Label Plus errors: | 0 | |
MOT segments: | 87 | |
MOT crc errors: | 55 (63.22%) | |
MOT other errors: | 71 (81.61%) | |
MOT files OK (unique): | 0 (0.00%) | |
MOT files not OK: | 0 (0.00%) | |
MOT files with repeated transport ID: | 0 (0.00%) | |
MOT invalid file names: | 0 | |
MOT bytes: | (0 bytes) | |
MOT effective data rate: | 0 Bytes/s |
Subchannel 4 (PAD/MOT) "Radio TEDDY NRW ":
PAD bytes: | (41.81k) (42817 bytes) | |
Dynamic Label bytes: | (280 bytes) | |
Dynamic Labels: | 10 | |
Dynamic Labels (unique): | 1 | |
Dynamic Label crc errors: | 80 | |
Dynamic Label other errors: | 0 | |
Dynamic Label Plus commands: | 0 | |
Dynamic Label Plus tags: | 0 | |
Dynamic Label Plus errors: | 0 | |
MOT segments: | 79 | |
MOT crc errors: | 45 (56.96%) | |
MOT other errors: | 65 (82.28%) | |
MOT files OK (unique): | 0 (0.00%) | |
MOT files not OK: | 0 (0.00%) | |
MOT files with repeated transport ID: | 0 (0.00%) | |
MOT invalid file names: | 0 | |
MOT bytes: | (0 bytes) | |
MOT effective data rate: | 0 Bytes/s |
Subchannel 5 (PAD/MOT) "RADIO 21 NRW ":
PAD bytes: | (43.41k) (44451 bytes) | |
Dynamic Label bytes: | (96 bytes) | |
Dynamic Labels: | 2 | |
Dynamic Labels (unique): | 1 | |
Dynamic Label crc errors: | 141 | |
Dynamic Label other errors: | 2 | |
Dynamic Label Plus commands: | 0 | |
Dynamic Label Plus tags: | 0 | |
Dynamic Label Plus errors: | 0 | |
MOT segments: | 78 | |
MOT crc errors: | 62 (79.49%) | |
MOT other errors: | 58 (74.36%) | |
MOT files OK (unique): | 0 (0.00%) | |
MOT files not OK: | 0 (0.00%) | |
MOT files with repeated transport ID: | 0 (0.00%) | |
MOT invalid file names: | 0 | |
MOT bytes: | (0 bytes) | |
MOT effective data rate: | 0 Bytes/s |
Subchannel 6 (PAD/MOT) "BOLLERWAGEN ":
PAD bytes: | (103.18k) (105652 bytes) | |
Dynamic Label bytes: | (114 bytes) | |
Dynamic Labels: | 4 | |
Dynamic Labels (unique): | 2 | |
Dynamic Label crc errors: | 155 | |
Dynamic Label other errors: | 5 | |
Dynamic Label Plus commands: | 26 | |
Dynamic Label Plus tags: | 52 | |
Dynamic Label Plus errors: | 0 | |
MOT segments: | 186 | |
MOT crc errors: | 123 (66.13%) | |
MOT other errors: | 149 (80.11%) | |
MOT files OK (unique): | 0 (0.00%) | |
MOT files not OK: | 0 (0.00%) | |
MOT files with repeated transport ID: | 0 (0.00%) | |
MOT invalid file names: | 0 | |
MOT bytes: | (0 bytes) | |
MOT effective data rate: | 0 Bytes/s |
Subchannel 7 (PAD/MOT) "ANTENNE NRW ":
PAD bytes: | (115.50k) (118271 bytes) | |
Dynamic Label bytes: | (0 bytes) | |
Dynamic Labels: | 0 | |
Dynamic Labels (unique): | 0 | |
Dynamic Label crc errors: | 155 | |
Dynamic Label other errors: | 6 | |
Dynamic Label Plus commands: | 12 | |
Dynamic Label Plus tags: | 24 | |
Dynamic Label Plus errors: | 0 | |
MOT segments: | 213 | |
MOT crc errors: | 124 (58.22%) | |
MOT other errors: | 167 (78.40%) | |
MOT files OK (unique): | 0 (0.00%) | |
MOT files not OK: | 0 (0.00%) | |
MOT files with repeated transport ID: | 0 (0.00%) | |
MOT invalid file names: | 0 | |
MOT bytes: | (0 bytes) | |
MOT effective data rate: | 0 Bytes/s |
Subchannel 8 (PAD/MOT) "Radio Holiday ":
PAD bytes: | (40.00k) (40964 bytes) | |
Dynamic Label bytes: | (367 bytes) | |
Dynamic Labels: | 15 | |
Dynamic Labels (unique): | 2 | |
Dynamic Label crc errors: | 102 | |
Dynamic Label other errors: | 0 | |
Dynamic Label Plus commands: | 0 | |
Dynamic Label Plus tags: | 0 | |
Dynamic Label Plus errors: | 0 | |
MOT segments: | 69 | |
MOT crc errors: | 51 (73.91%) | |
MOT other errors: | 49 (71.01%) | |
MOT files OK (unique): | 0 (0.00%) | |
MOT files not OK: | 0 (0.00%) | |
MOT files with repeated transport ID: | 0 (0.00%) | |
MOT invalid file names: | 0 | |
MOT bytes: | (0 bytes) | |
MOT effective data rate: | 0 Bytes/s |
Subchannel 10 (PAD/MOT) "NOXX ":
PAD bytes: | (44.67k) (45738 bytes) | |
Dynamic Label bytes: | (382 bytes) | |
Dynamic Labels: | 24 | |
Dynamic Labels (unique): | 3 | |
Dynamic Label crc errors: | 83 | |
Dynamic Label other errors: | 0 | |
Dynamic Label Plus commands: | 0 | |
Dynamic Label Plus tags: | 0 | |
Dynamic Label Plus errors: | 0 | |
MOT segments: | 80 | |
MOT crc errors: | 45 (56.25%) | |
MOT other errors: | 71 (88.75%) | |
MOT files OK (unique): | 0 (0.00%) | |
MOT files not OK: | 0 (0.00%) | |
MOT files with repeated transport ID: | 0 (0.00%) | |
MOT invalid file names: | 0 | |
MOT bytes: | (0 bytes) | |
MOT effective data rate: | 0 Bytes/s |
Subchannel 11 (PAD/MOT) "STAR FM MAX ROCK":
PAD bytes: | (68.94k) (70593 bytes) | |
Dynamic Label bytes: | (215 bytes) | |
Dynamic Labels: | 8 | |
Dynamic Labels (unique): | 2 | |
Dynamic Label crc errors: | 68 | |
Dynamic Label other errors: | 5 | |
Dynamic Label Plus commands: | 22 | |
Dynamic Label Plus tags: | 22 | |
Dynamic Label Plus errors: | 0 | |
MOT segments: | 116 | |
MOT crc errors: | 80 (68.97%) | |
MOT other errors: | 90 (77.59%) | |
MOT files OK (unique): | 0 (0.00%) | |
MOT files not OK: | 0 (0.00%) | |
MOT files with repeated transport ID: | 0 (0.00%) | |
MOT invalid file names: | 0 | |
MOT bytes: | (0 bytes) | |
MOT effective data rate: | 0 Bytes/s |
Subchannel 12 (PAD/MOT) "kulthitRADIO ":
PAD bytes: | (46.77k) (47888 bytes) | |
Dynamic Label bytes: | (432 bytes) | |
Dynamic Labels: | 15 | |
Dynamic Labels (unique): | 2 | |
Dynamic Label crc errors: | 115 | |
Dynamic Label other errors: | 3 | |
Dynamic Label Plus commands: | 0 | |
Dynamic Label Plus tags: | 0 | |
Dynamic Label Plus errors: | 0 | |
MOT segments: | 68 | |
MOT crc errors: | 44 (64.71%) | |
MOT other errors: | 47 (69.12%) | |
MOT files OK (unique): | 0 (0.00%) | |
MOT files not OK: | 0 (0.00%) | |
MOT files with repeated transport ID: | 0 (0.00%) | |
MOT invalid file names: | 0 | |
MOT bytes: | (0 bytes) | |
MOT effective data rate: | 0 Bytes/s |
Subchannel 13 (PAD/MOT) "80erRadioHarmony":
PAD bytes: | (42.76k) (43790 bytes) | |
Dynamic Label bytes: | (106 bytes) | |
Dynamic Labels: | 3 | |
Dynamic Labels (unique): | 2 | |
Dynamic Label crc errors: | 80 | |
Dynamic Label other errors: | 2 | |
Dynamic Label Plus commands: | 29 | |
Dynamic Label Plus tags: | 29 | |
Dynamic Label Plus errors: | 0 | |
MOT segments: | 88 | |
MOT crc errors: | 37 (42.05%) | |
MOT other errors: | 75 (85.23%) | |
MOT files OK (unique): | 0 (0.00%) | |
MOT files not OK: | 0 (0.00%) | |
MOT files with repeated transport ID: | 0 (0.00%) | |
MOT invalid file names: | 0 | |
MOT bytes: | (0 bytes) | |
MOT effective data rate: | 0 Bytes/s |
Subchannel 15 (PAD/MOT) "OLDIE ANTENNE ":
PAD bytes: | (109.82k) (112455 bytes) | |
Dynamic Label bytes: | (60 bytes) | |
Dynamic Labels: | 1 | |
Dynamic Labels (unique): | 1 | |
Dynamic Label crc errors: | 184 | |
Dynamic Label other errors: | 12 | |
Dynamic Label Plus commands: | 23 | |
Dynamic Label Plus tags: | 32 | |
Dynamic Label Plus errors: | 0 | |
MOT segments: | 223 | |
MOT crc errors: | 131 (58.74%) | |
MOT other errors: | 170 (76.23%) | |
MOT files OK (unique): | 0 (0.00%) | |
MOT files not OK: | 0 (0.00%) | |
MOT files with repeated transport ID: | 0 (0.00%) | |
MOT invalid file names: | 0 | |
MOT bytes: | (0 bytes) | |
MOT effective data rate: | 0 Bytes/s |
Subchannel 16 (PAD/MOT) "bigFM ":
PAD bytes: | (21.34k) (21848 bytes) | |
Dynamic Label bytes: | (66 bytes) | |
Dynamic Labels: | 6 | |
Dynamic Labels (unique): | 1 | |
Dynamic Label crc errors: | 28 | |
Dynamic Label other errors: | 1 | |
Dynamic Label Plus commands: | 0 | |
Dynamic Label Plus tags: | 0 | |
Dynamic Label Plus errors: | 0 | |
MOT segments: | 37 | |
MOT crc errors: | 33 (89.19%) | |
MOT other errors: | 31 (83.78%) | |
MOT files OK (unique): | 0 (0.00%) | |
MOT files not OK: | 0 (0.00%) | |
MOT files with repeated transport ID: | 0 (0.00%) | |
MOT invalid file names: | 0 | |
MOT bytes: | (0 bytes) | |
MOT effective data rate: | 0 Bytes/s |
Subchannel 17 (PAD/MOT) "NRW1 ":
PAD bytes: | (52.27k) (53528 bytes) | |
Dynamic Label bytes: | (0 bytes) | |
Dynamic Labels: | 0 | |
Dynamic Labels (unique): | 0 | |
Dynamic Label crc errors: | 82 | |
Dynamic Label other errors: | 2 | |
Dynamic Label Plus commands: | 14 | |
Dynamic Label Plus tags: | 20 | |
Dynamic Label Plus errors: | 0 | |
MOT segments: | 94 | |
MOT crc errors: | 64 (68.09%) | |
MOT other errors: | 67 (71.28%) | |
MOT files OK (unique): | 0 (0.00%) | |
MOT files not OK: | 0 (0.00%) | |
MOT files with repeated transport ID: | 0 (0.00%) | |
MOT invalid file names: | 0 | |
MOT bytes: | (0 bytes) | |
MOT effective data rate: | 0 Bytes/s |
MOT/PAD Decoder 2.41F, (c) Georg Acher/BayCom GmbH