Statistics since last restart (Mon Nov 4 13:17:54 2024 ):
Subchannel 0 (PAD/MOT) "Radio Darmstadt ":
PAD bytes: | (967.15M) (1014132444 bytes) | |
Dynamic Label bytes: | (17.79M) (18658850 bytes) | |
Dynamic Labels: | 952281 | |
Dynamic Labels (unique): | 58712 | |
Dynamic Label crc errors: | 42 | |
Dynamic Label other errors: | 0 | |
Dynamic Label Plus commands: | 952287 | |
Dynamic Label Plus tags: | 952287 | |
Dynamic Label Plus errors: | 0 | |
MOT segments: | 1923037 | |
MOT crc errors: | 132 (0.01%) | |
MOT other errors: | 237 (0.01%) | |
MOT files OK (unique): | 1 (0.00%) | |
MOT files not OK: | 3 (0.01%) | |
MOT files with repeated transport ID: | 21126 (99.98%) | |
MOT invalid file names: | 0 | |
MOT bytes: | (43.80k) (44854 bytes) | |
MOT effective data rate: | 0 Bytes/s |
Subchannel 1 (PAD/MOT) "FFH DARMSTADT ":
PAD bytes: | (1.84G) (1979701029 bytes) | |
Dynamic Label bytes: | (16.21M) (16998710 bytes) | |
Dynamic Labels: | 648864 | |
Dynamic Labels (unique): | 13896 | |
Dynamic Label crc errors: | 0 | |
Dynamic Label other errors: | 0 | |
Dynamic Label Plus commands: | 648283 | |
Dynamic Label Plus tags: | 1296566 | |
Dynamic Label Plus errors: | 0 | |
MOT segments: | 3944966 | |
MOT crc errors: | 6 (0.00%) | |
MOT other errors: | 3 (0.00%) | |
MOT files OK (unique): | 35215 (16.12%) | |
MOT files not OK: | 1 (0.00%) | |
MOT files with repeated transport ID: | 183284 (83.88%) | |
MOT invalid file names: | 0 | |
MOT bytes: | (294.76M) (309076906 bytes) | |
MOT effective data rate: | 210 Bytes/s |
Subchannel 2 (PAD/MOT) "Radio TEDDY ":
PAD bytes: | (394.85M) (414033809 bytes) | |
Dynamic Label bytes: | (10.11M) (10599045 bytes) | |
Dynamic Labels: | 322131 | |
Dynamic Labels (unique): | 5220 | |
Dynamic Label crc errors: | 81 | |
Dynamic Label other errors: | 6 | |
Dynamic Label Plus commands: | 322153 | |
Dynamic Label Plus tags: | 322153 | |
Dynamic Label Plus errors: | 0 | |
MOT segments: | 782049 | |
MOT crc errors: | 106 (0.01%) | |
MOT other errors: | 127 (0.02%) | |
MOT files OK (unique): | 1 (0.01%) | |
MOT files not OK: | 1 (0.01%) | |
MOT files with repeated transport ID: | 8497 (99.98%) | |
MOT invalid file names: | 0 | |
MOT bytes: | (44.23k) (45294 bytes) | |
MOT effective data rate: | 0 Bytes/s |
Subchannel 3 (PAD/MOT) "Rheinwelle 92.5 ":
PAD bytes: | (436.53M) (457733671 bytes) | |
Dynamic Label bytes: | (65.74M) (68937216 bytes) | |
Dynamic Labels: | 621056 | |
Dynamic Labels (unique): | 1 | |
Dynamic Label crc errors: | 361 | |
Dynamic Label other errors: | 56 | |
Dynamic Label Plus commands: | 0 | |
Dynamic Label Plus tags: | 0 | |
Dynamic Label Plus errors: | 0 | |
MOT segments: | 742765 | |
MOT crc errors: | 78 (0.01%) | |
MOT other errors: | 139 (0.02%) | |
MOT files OK (unique): | 1 (0.01%) | |
MOT files not OK: | 1 (0.01%) | |
MOT files with repeated transport ID: | 18111 (99.99%) | |
MOT invalid file names: | 0 | |
MOT bytes: | (19.33k) (19794 bytes) | |
MOT effective data rate: | 0 Bytes/s |
Subchannel 4 (PAD/MOT) "Radio Vidovdan ":
PAD bytes: | (779.96M) (817844042 bytes) | |
Dynamic Label bytes: | (23.77M) (24926571 bytes) | |
Dynamic Labels: | 758667 | |
Dynamic Labels (unique): | 19737 | |
Dynamic Label crc errors: | 160 | |
Dynamic Label other errors: | 14 | |
Dynamic Label Plus commands: | 758698 | |
Dynamic Label Plus tags: | 1545013 | |
Dynamic Label Plus errors: | 0 | |
MOT segments: | 1549542 | |
MOT crc errors: | 155 (0.01%) | |
MOT other errors: | 245 (0.02%) | |
MOT files OK (unique): | 0 (0.00%) | |
MOT files not OK: | 0 (0.00%) | |
MOT files with repeated transport ID: | 44266 (100.00%) | |
MOT invalid file names: | 0 | |
MOT bytes: | (0 bytes) | |
MOT effective data rate: | 0 Bytes/s |
Subchannel 5 (PAD/MOT) "The WOLF Hessen ":
PAD bytes: | (618.89M) (648950680 bytes) | |
Dynamic Label bytes: | (21.81M) (22865226 bytes) | |
Dynamic Labels: | 607239 | |
Dynamic Labels (unique): | 5760 | |
Dynamic Label crc errors: | 166 | |
Dynamic Label other errors: | 15 | |
Dynamic Label Plus commands: | 607299 | |
Dynamic Label Plus tags: | 607299 | |
Dynamic Label Plus errors: | 0 | |
MOT segments: | 1230222 | |
MOT crc errors: | 143 (0.01%) | |
MOT other errors: | 252 (0.02%) | |
MOT files OK (unique): | 1 (0.00%) | |
MOT files not OK: | 0 (0.00%) | |
MOT files with repeated transport ID: | 24597 (100.00%) | |
MOT invalid file names: | 0 | |
MOT bytes: | (23.51k) (24071 bytes) | |
MOT effective data rate: | 0 Bytes/s |
Subchannel 6 (PAD/MOT) "MEGA RADIO ":
PAD bytes: | (550.90M) (577664295 bytes) | |
Dynamic Label bytes: | (17.60M) (18451620 bytes) | |
Dynamic Labels: | 1025090 | |
Dynamic Labels (unique): | 1 | |
Dynamic Label crc errors: | 120 | |
Dynamic Label other errors: | 0 | |
Dynamic Label Plus commands: | 0 | |
Dynamic Label Plus tags: | 0 | |
Dynamic Label Plus errors: | 0 | |
MOT segments: | 1083465 | |
MOT crc errors: | 154 (0.01%) | |
MOT other errors: | 231 (0.02%) | |
MOT files OK (unique): | 1 (0.01%) | |
MOT files not OK: | 0 (0.00%) | |
MOT files with repeated transport ID: | 19341 (99.99%) | |
MOT invalid file names: | 0 | |
MOT bytes: | (26.86k) (27508 bytes) | |
MOT effective data rate: | 0 Bytes/s |
Subchannel 7 (PAD/MOT) "OLDIE ANTENNE ":
PAD bytes: | (976.97M) (1024428555 bytes) | |
Dynamic Label bytes: | (27.08M) (28392159 bytes) | |
Dynamic Labels: | 517380 | |
Dynamic Labels (unique): | 20071 | |
Dynamic Label crc errors: | 191 | |
Dynamic Label other errors: | 31 | |
Dynamic Label Plus commands: | 517433 | |
Dynamic Label Plus tags: | 989996 | |
Dynamic Label Plus errors: | 0 | |
MOT segments: | 2022001 | |
MOT crc errors: | 258 (0.01%) | |
MOT other errors: | 321 (0.02%) | |
MOT files OK (unique): | 19837 (20.85%) | |
MOT files not OK: | 3 (0.00%) | |
MOT files with repeated transport ID: | 75281 (79.14%) | |
MOT invalid file names: | 0 | |
MOT bytes: | (228.91M) (240034718 bytes) | |
MOT effective data rate: | 163 Bytes/s |
Subchannel 8 (PAD/MOT) "radio x ":
PAD bytes: | (312.56M) (327743355 bytes) | |
Dynamic Label bytes: | (54.58M) (57231824 bytes) | |
Dynamic Labels: | 1100612 | |
Dynamic Labels (unique): | 1 | |
Dynamic Label crc errors: | 315 | |
Dynamic Label other errors: | 58 | |
Dynamic Label Plus commands: | 0 | |
Dynamic Label Plus tags: | 0 | |
Dynamic Label Plus errors: | 0 | |
MOT segments: | 587094 | |
MOT crc errors: | 71 (0.01%) | |
MOT other errors: | 99 (0.02%) | |
MOT files OK (unique): | 1 (0.00%) | |
MOT files not OK: | 3 (0.00%) | |
MOT files with repeated transport ID: | 73366 (99.99%) | |
MOT invalid file names: | 0 | |
MOT bytes: | (3.22k) (3301 bytes) | |
MOT effective data rate: | 0 Bytes/s |
Subchannel 9 (PAD/MOT) "ANTENNE MAINZ ":
PAD bytes: | (554.01M) (580920677 bytes) | |
Dynamic Label bytes: | (9.10M) (9539517 bytes) | |
Dynamic Labels: | 733809 | |
Dynamic Labels (unique): | 1 | |
Dynamic Label crc errors: | 63 | |
Dynamic Label other errors: | 0 | |
Dynamic Label Plus commands: | 0 | |
Dynamic Label Plus tags: | 0 | |
Dynamic Label Plus errors: | 0 | |
MOT segments: | 1121361 | |
MOT crc errors: | 133 (0.01%) | |
MOT other errors: | 171 (0.02%) | |
MOT files OK (unique): | 0 (0.00%) | |
MOT files not OK: | 0 (0.00%) | |
MOT files with repeated transport ID: | 20762 (100.00%) | |
MOT invalid file names: | 0 | |
MOT bytes: | (0 bytes) | |
MOT effective data rate: | 0 Bytes/s |
Subchannel 11 (PAD/MOT) "Radio Frankfurt ":
PAD bytes: | (893.51M) (936916155 bytes) | |
Dynamic Label bytes: | (16.46M) (17257073 bytes) | |
Dynamic Labels: | 603474 | |
Dynamic Labels (unique): | 7699 | |
Dynamic Label crc errors: | 158 | |
Dynamic Label other errors: | 5 | |
Dynamic Label Plus commands: | 603504 | |
Dynamic Label Plus tags: | 603504 | |
Dynamic Label Plus errors: | 0 | |
MOT segments: | 1832076 | |
MOT crc errors: | 231 (0.01%) | |
MOT other errors: | 273 (0.01%) | |
MOT files OK (unique): | 47715 (99.99%) | |
MOT files not OK: | 3 (0.01%) | |
MOT files with repeated transport ID: | 0 (0.00%) | |
MOT invalid file names: | 0 | |
MOT bytes: | (837.35M) (878026194 bytes) | |
MOT effective data rate: | 598 Bytes/s |
Subchannel 13 (PAD/MOT) "RadioRüsselsheim":
PAD bytes: | (58.23M) (61060627 bytes) | |
Dynamic Label bytes: | (44.78M) (46958320 bytes) | |
Dynamic Labels: | 1173958 | |
Dynamic Labels (unique): | 1 | |
Dynamic Label crc errors: | 476 | |
Dynamic Label other errors: | 52 | |
Dynamic Label Plus commands: | 0 | |
Dynamic Label Plus tags: | 0 | |
Dynamic Label Plus errors: | 0 | |
MOT segments: | 7 | |
MOT crc errors: | 12 (171.43%) | |
MOT other errors: | 6 (85.71%) | |
MOT files OK (unique): | 0 (0.00%) | |
MOT files not OK: | 0 (0.00%) | |
MOT files with repeated transport ID: | 0 (0.00%) | |
MOT invalid file names: | 0 | |
MOT bytes: | (0 bytes) | |
MOT effective data rate: | 0 Bytes/s |
Subchannel 14 (PAD/MOT) "planet radio ":
PAD bytes: | (1.79G) (1918060051 bytes) | |
Dynamic Label bytes: | (21.21M) (22240625 bytes) | |
Dynamic Labels: | 800028 | |
Dynamic Labels (unique): | 13414 | |
Dynamic Label crc errors: | 182 | |
Dynamic Label other errors: | 21 | |
Dynamic Label Plus commands: | 799232 | |
Dynamic Label Plus tags: | 1598464 | |
Dynamic Label Plus errors: | 0 | |
MOT segments: | 3822202 | |
MOT crc errors: | 536 (0.01%) | |
MOT other errors: | 498 (0.01%) | |
MOT files OK (unique): | 41363 (18.95%) | |
MOT files not OK: | 5 (0.00%) | |
MOT files with repeated transport ID: | 176889 (81.05%) | |
MOT invalid file names: | 0 | |
MOT bytes: | (341.65M) (358249784 bytes) | |
MOT effective data rate: | 244 Bytes/s |
Subchannel 15 (PAD/MOT) "HIT RADIO FFH ":
PAD bytes: | (1.84G) (1979868628 bytes) | |
Dynamic Label bytes: | (16.20M) (16991551 bytes) | |
Dynamic Labels: | 648548 | |
Dynamic Labels (unique): | 13903 | |
Dynamic Label crc errors: | 0 | |
Dynamic Label other errors: | 0 | |
Dynamic Label Plus commands: | 647949 | |
Dynamic Label Plus tags: | 1295898 | |
Dynamic Label Plus errors: | 0 | |
MOT segments: | 3945223 | |
MOT crc errors: | 6 (0.00%) | |
MOT other errors: | 0 (0.00%) | |
MOT files OK (unique): | 35262 (16.14%) | |
MOT files not OK: | 0 (0.00%) | |
MOT files with repeated transport ID: | 183170 (83.86%) | |
MOT invalid file names: | 0 | |
MOT bytes: | (295.19M) (309528752 bytes) | |
MOT effective data rate: | 210 Bytes/s |
Subchannel 16 (PAD/MOT) "80erRadioHarmony":
PAD bytes: | (1.61G) (1729233930 bytes) | |
Dynamic Label bytes: | (20.69M) (21694020 bytes) | |
Dynamic Labels: | 742811 | |
Dynamic Labels (unique): | 10424 | |
Dynamic Label crc errors: | 159 | |
Dynamic Label other errors: | 0 | |
Dynamic Label Plus commands: | 742287 | |
Dynamic Label Plus tags: | 1484574 | |
Dynamic Label Plus errors: | 0 | |
MOT segments: | 3437609 | |
MOT crc errors: | 540 (0.02%) | |
MOT other errors: | 460 (0.01%) | |
MOT files OK (unique): | 24079 (13.34%) | |
MOT files not OK: | 6 (0.00%) | |
MOT files with repeated transport ID: | 156364 (86.65%) | |
MOT invalid file names: | 0 | |
MOT bytes: | (212.79M) (223124014 bytes) | |
MOT effective data rate: | 152 Bytes/s |
Subchannel 25 (PAD/MOT) "BOLLERWAGEN ":
PAD bytes: | (619.77M) (649872514 bytes) | |
Dynamic Label bytes: | (19.88M) (20849575 bytes) | |
Dynamic Labels: | 598461 | |
Dynamic Labels (unique): | 8743 | |
Dynamic Label crc errors: | 171 | |
Dynamic Label other errors: | 11 | |
Dynamic Label Plus commands: | 598498 | |
Dynamic Label Plus tags: | 1196996 | |
Dynamic Label Plus errors: | 0 | |
MOT segments: | 1228241 | |
MOT crc errors: | 159 (0.01%) | |
MOT other errors: | 263 (0.02%) | |
MOT files OK (unique): | 1 (0.00%) | |
MOT files not OK: | 1 (0.00%) | |
MOT files with repeated transport ID: | 27907 (99.99%) | |
MOT invalid file names: | 0 | |
MOT bytes: | (20.75k) (21246 bytes) | |
MOT effective data rate: | 0 Bytes/s |
MOT/PAD Decoder 2.41F, (c) Georg Acher/BayCom GmbH