Statistics since last restart (Fri Jan 10 04:59:02 2025 ):
Subchannel 1 (PAD/MOT) "SWR Aktuell ":
PAD bytes: | (1.69G) (1811188914 bytes) | |
Dynamic Label bytes: | (46.14M) (48382693 bytes) | |
Dynamic Labels: | 1200102 | |
Dynamic Labels (unique): | 86891 | |
Dynamic Label crc errors: | 2 | |
Dynamic Label other errors: | 0 | |
Dynamic Label Plus commands: | 1200103 | |
Dynamic Label Plus tags: | 1200103 | |
Dynamic Label Plus errors: | 0 | |
MOT segments: | 3432828 | |
MOT crc errors: | 7 (0.00%) | |
MOT other errors: | 5 (0.00%) | |
MOT files OK (unique): | 1 (0.00%) | |
MOT files not OK: | 0 (0.00%) | |
MOT files with repeated transport ID: | 90337 (100.00%) | |
MOT invalid file names: | 0 | |
MOT bytes: | (18.07k) (18504 bytes) | |
MOT effective data rate: | 0 Bytes/s |
Subchannel 2 (PAD/MOT) "SWR1 RP ":
PAD bytes: | (3.20G) (3436753987 bytes) | |
Dynamic Label bytes: | (40.13M) (42075811 bytes) | |
Dynamic Labels: | 1460584 | |
Dynamic Labels (unique): | 54468 | |
Dynamic Label crc errors: | 11 | |
Dynamic Label other errors: | 0 | |
Dynamic Label Plus commands: | 1460584 | |
Dynamic Label Plus tags: | 2252543 | |
Dynamic Label Plus errors: | 0 | |
MOT segments: | 6618566 | |
MOT crc errors: | 5 (0.00%) | |
MOT other errors: | 8 (0.00%) | |
MOT files OK (unique): | 56799 (40.24%) | |
MOT files not OK: | 2753 (1.95%) | |
MOT files with repeated transport ID: | 81603 (57.81%) | |
MOT invalid file names: | 0 | |
MOT bytes: | (1.68G) (1799673317 bytes) | |
MOT effective data rate: | 1034 Bytes/s |
Subchannel 3 (PAD/MOT) "SWR Kultur ":
PAD bytes: | (3.16G) (3393712391 bytes) | |
Dynamic Label bytes: | (34.46M) (36133544 bytes) | |
Dynamic Labels: | 1805629 | |
Dynamic Labels (unique): | 53944 | |
Dynamic Label crc errors: | 4 | |
Dynamic Label other errors: | 0 | |
Dynamic Label Plus commands: | 1805629 | |
Dynamic Label Plus tags: | 1805629 | |
Dynamic Label Plus errors: | 0 | |
MOT segments: | 6639103 | |
MOT crc errors: | 8 (0.00%) | |
MOT other errors: | 12 (0.00%) | |
MOT files OK (unique): | 35375 (16.32%) | |
MOT files not OK: | 21498 (9.92%) | |
MOT files with repeated transport ID: | 159824 (73.75%) | |
MOT invalid file names: | 0 | |
MOT bytes: | (747.78M) (784105806 bytes) | |
MOT effective data rate: | 450 Bytes/s |
Subchannel 4 (PAD/MOT) "SWR3 ":
PAD bytes: | (3.22G) (3455986219 bytes) | |
Dynamic Label bytes: | (42.44M) (44505086 bytes) | |
Dynamic Labels: | 1401541 | |
Dynamic Labels (unique): | 59614 | |
Dynamic Label crc errors: | 6 | |
Dynamic Label other errors: | 0 | |
Dynamic Label Plus commands: | 1401542 | |
Dynamic Label Plus tags: | 2245239 | |
Dynamic Label Plus errors: | 0 | |
MOT segments: | 6643924 | |
MOT crc errors: | 7 (0.00%) | |
MOT other errors: | 6 (0.00%) | |
MOT files OK (unique): | 48932 (41.44%) | |
MOT files not OK: | 6755 (5.72%) | |
MOT files with repeated transport ID: | 62405 (52.84%) | |
MOT invalid file names: | 0 | |
MOT bytes: | (1.63G) (1748138331 bytes) | |
MOT effective data rate: | 1004 Bytes/s |
Subchannel 5 (PAD/MOT) "DASDING ":
PAD bytes: | (3.22G) (3457901357 bytes) | |
Dynamic Label bytes: | (40.39M) (42355484 bytes) | |
Dynamic Labels: | 1407338 | |
Dynamic Labels (unique): | 83340 | |
Dynamic Label crc errors: | 5 | |
Dynamic Label other errors: | 0 | |
Dynamic Label Plus commands: | 1407337 | |
Dynamic Label Plus tags: | 2083457 | |
Dynamic Label Plus errors: | 0 | |
MOT segments: | 6634657 | |
MOT crc errors: | 5 (0.00%) | |
MOT other errors: | 14 (0.00%) | |
MOT files OK (unique): | 46365 (43.19%) | |
MOT files not OK: | 7946 (7.40%) | |
MOT files with repeated transport ID: | 53046 (49.41%) | |
MOT invalid file names: | 0 | |
MOT bytes: | (1.91G) (2051730517 bytes) | |
MOT effective data rate: | 1179 Bytes/s |
Subchannel 6 (PAD/MOT) "SWR4 MZ ":
PAD bytes: | (3.18G) (3415327895 bytes) | |
Dynamic Label bytes: | (47.28M) (49575984 bytes) | |
Dynamic Labels: | 1341951 | |
Dynamic Labels (unique): | 61507 | |
Dynamic Label crc errors: | 5 | |
Dynamic Label other errors: | 0 | |
Dynamic Label Plus commands: | 1341954 | |
Dynamic Label Plus tags: | 1915733 | |
Dynamic Label Plus errors: | 0 | |
MOT segments: | 6590027 | |
MOT crc errors: | 7 (0.00%) | |
MOT other errors: | 6 (0.00%) | |
MOT files OK (unique): | 56995 (34.71%) | |
MOT files not OK: | 2671 (1.63%) | |
MOT files with repeated transport ID: | 104520 (63.66%) | |
MOT invalid file names: | 0 | |
MOT bytes: | (1.59G) (1707554482 bytes) | |
MOT effective data rate: | 981 Bytes/s |
Subchannel 7 (PAD/MOT) "SWR4 KL ":
PAD bytes: | (3.16G) (3398061038 bytes) | |
Dynamic Label bytes: | (48.24M) (50580307 bytes) | |
Dynamic Labels: | 1360261 | |
Dynamic Labels (unique): | 61095 | |
Dynamic Label crc errors: | 4 | |
Dynamic Label other errors: | 0 | |
Dynamic Label Plus commands: | 1360263 | |
Dynamic Label Plus tags: | 1926966 | |
Dynamic Label Plus errors: | 0 | |
MOT segments: | 6552588 | |
MOT crc errors: | 7 (0.00%) | |
MOT other errors: | 6 (0.00%) | |
MOT files OK (unique): | 56666 (34.70%) | |
MOT files not OK: | 2638 (1.62%) | |
MOT files with repeated transport ID: | 104021 (63.69%) | |
MOT invalid file names: | 0 | |
MOT bytes: | (1.58G) (1698064557 bytes) | |
MOT effective data rate: | 976 Bytes/s |
Subchannel 8 (PAD/MOT) "SWR4 KO ":
PAD bytes: | (3.16G) (3398149090 bytes) | |
Dynamic Label bytes: | (48.22M) (50567381 bytes) | |
Dynamic Labels: | 1360377 | |
Dynamic Labels (unique): | 61196 | |
Dynamic Label crc errors: | 4 | |
Dynamic Label other errors: | 0 | |
Dynamic Label Plus commands: | 1360377 | |
Dynamic Label Plus tags: | 1928438 | |
Dynamic Label Plus errors: | 0 | |
MOT segments: | 6552658 | |
MOT crc errors: | 5 (0.00%) | |
MOT other errors: | 6 (0.00%) | |
MOT files OK (unique): | 56663 (34.72%) | |
MOT files not OK: | 2638 (1.62%) | |
MOT files with repeated transport ID: | 103897 (63.66%) | |
MOT invalid file names: | 0 | |
MOT bytes: | (1.58G) (1698255151 bytes) | |
MOT effective data rate: | 976 Bytes/s |
Subchannel 9 (PAD/MOT) "SWR4 LU ":
PAD bytes: | (3.16G) (3398127644 bytes) | |
Dynamic Label bytes: | (48.24M) (50583614 bytes) | |
Dynamic Labels: | 1360348 | |
Dynamic Labels (unique): | 61082 | |
Dynamic Label crc errors: | 3 | |
Dynamic Label other errors: | 0 | |
Dynamic Label Plus commands: | 1360351 | |
Dynamic Label Plus tags: | 1927662 | |
Dynamic Label Plus errors: | 0 | |
MOT segments: | 6552652 | |
MOT crc errors: | 8 (0.00%) | |
MOT other errors: | 10 (0.00%) | |
MOT files OK (unique): | 56612 (34.67%) | |
MOT files not OK: | 2692 (1.65%) | |
MOT files with repeated transport ID: | 103976 (63.68%) | |
MOT invalid file names: | 0 | |
MOT bytes: | (1.58G) (1694857900 bytes) | |
MOT effective data rate: | 974 Bytes/s |
Subchannel 10 (PAD/MOT) "SWR4 TR ":
PAD bytes: | (3.16G) (3398100137 bytes) | |
Dynamic Label bytes: | (48.23M) (50571794 bytes) | |
Dynamic Labels: | 1360882 | |
Dynamic Labels (unique): | 61230 | |
Dynamic Label crc errors: | 10 | |
Dynamic Label other errors: | 0 | |
Dynamic Label Plus commands: | 1360886 | |
Dynamic Label Plus tags: | 1929332 | |
Dynamic Label Plus errors: | 0 | |
MOT segments: | 6552701 | |
MOT crc errors: | 6 (0.00%) | |
MOT other errors: | 11 (0.00%) | |
MOT files OK (unique): | 56633 (34.66%) | |
MOT files not OK: | 2682 (1.64%) | |
MOT files with repeated transport ID: | 104071 (63.70%) | |
MOT invalid file names: | 0 | |
MOT bytes: | (1.58G) (1695297957 bytes) | |
MOT effective data rate: | 974 Bytes/s |
Subchannel 12 (PAD/MOT) "Rockland Radio ":
PAD bytes: | (140.21M) (147017566 bytes) | |
Dynamic Label bytes: | (2.25M) (2357447 bytes) | |
Dynamic Labels: | 60323 | |
Dynamic Labels (unique): | 813 | |
Dynamic Label crc errors: | 2 | |
Dynamic Label other errors: | 0 | |
Dynamic Label Plus commands: | 0 | |
Dynamic Label Plus tags: | 0 | |
Dynamic Label Plus errors: | 0 | |
MOT segments: | 276940 | |
MOT crc errors: | 4 (0.00%) | |
MOT other errors: | 1 (0.00%) | |
MOT files OK (unique): | 1 (0.03%) | |
MOT files not OK: | 0 (0.00%) | |
MOT files with repeated transport ID: | 3376 (99.97%) | |
MOT invalid file names: | 0 | |
MOT bytes: | (40.17k) (41137 bytes) | |
MOT effective data rate: | 0 Bytes/s |
Subchannel 13 (PAD/MOT) "RPR1. ":
PAD bytes: | (1.21G) (1294668080 bytes) | |
Dynamic Label bytes: | (22.04M) (23111197 bytes) | |
Dynamic Labels: | 718079 | |
Dynamic Labels (unique): | 7675 | |
Dynamic Label crc errors: | 4 | |
Dynamic Label other errors: | 1 | |
Dynamic Label Plus commands: | 0 | |
Dynamic Label Plus tags: | 0 | |
Dynamic Label Plus errors: | 0 | |
MOT segments: | 2629285 | |
MOT crc errors: | 10 (0.00%) | |
MOT other errors: | 9 (0.00%) | |
MOT files OK (unique): | 588 (0.34%) | |
MOT files not OK: | 0 (0.00%) | |
MOT files with repeated transport ID: | 174698 (99.66%) | |
MOT invalid file names: | 0 | |
MOT bytes: | (3.87M) (4057788 bytes) | |
MOT effective data rate: | 2 Bytes/s |
Subchannel 14 (PAD/MOT) "bigFM ":
PAD bytes: | (918.69M) (963315478 bytes) | |
Dynamic Label bytes: | (34.67M) (36350258 bytes) | |
Dynamic Labels: | 1120604 | |
Dynamic Labels (unique): | 8464 | |
Dynamic Label crc errors: | 2 | |
Dynamic Label other errors: | 1 | |
Dynamic Label Plus commands: | 0 | |
Dynamic Label Plus tags: | 0 | |
Dynamic Label Plus errors: | 0 | |
MOT segments: | 4205933 | |
MOT crc errors: | 11 (0.00%) | |
MOT other errors: | 12 (0.00%) | |
MOT files OK (unique): | 635 (0.05%) | |
MOT files not OK: | 1 (0.00%) | |
MOT files with repeated transport ID: | 1387371 (99.95%) | |
MOT invalid file names: | 0 | |
MOT bytes: | (5.80M) (6079670 bytes) | |
MOT effective data rate: | 3 Bytes/s |
Subchannel 15 (Packet/MOT):
packets: | 71017995 | |
packets with RS-FEC: | 18999668 | |
packet crc errors: | 492 | |
packet wrong length: | 299 | |
packet unknown service: | 0 (0.00%) | |
Most used packet addresses: | 1 (71017503=100.00%) | |
packet bytes: | (4.43G) (4762609392 bytes) | |
Service e0d010d9/010d "EPG " | ||
Packet Address: | All | |
Type: | ffffffff (Everything) | |
Installed decoder: | Streamoutput -- 1999-2011 (c) BayCom GmbH | |
Service e0d010d9/010d "EPG " | ||
Packet Address: | 0001 | |
Type: | 3c (MOT) | |
Installed decoder: | MOT -- 1999-2011 (c) BayCom GmbH | |
MOT segments: | 5266704 | |
MOT crc errors: | 0 (0.00%) | |
MOT other errors: | 2 (0.00%) | |
MOT files OK (unique): | 1578824 (96.67%) | |
MOT files not OK: | 9 (0.00%) | |
MOT files with repeated transport ID: | 54309 (3.33%) | |
MOT invalid file names: | 0 | |
MOT bytes: | (3.73G) (4000658538 bytes) | |
MOT effective data rate: | 2299 Bytes/s |
Subchannel 16 (Packet/MOT):
packets: | 95758502 |
packets with RS-FEC: | 18997363 |
packet crc errors: | 43811 |
packet wrong length: | 2437 |
packet unknown service: | 95714691 (99.95%) |
Most used packet addresses: | 2 (53563906=55.94%) 0 (42150785=44.02%) |
packet bytes: | (4.43G) (4762532952 bytes) |
Service e0d020eb/010c "TPEG " | |
Packet Address: | All |
Type: | ffffffff (Everything) |
Installed decoder: | Streamoutput -- 1999-2011 (c) BayCom GmbH |
MOT/PAD Decoder 2.41F, (c) Georg Acher/BayCom GmbH